Texas Parks and Wildlife Commission
January 25, 2018, Commission Meeting
Donations
Donor | Description | Detail & Purpose of Donation | *Amount |
---|---|---|---|
Ducks Unlimited, Inc. | In Kind Service | Funding for engineering, design, and construction of a re-lift water pump for improved wetland habitat management at Justin Hurst Wildlife Management Area | $90,285.32 |
Texas Bighorn Society | Other Goods | Numerous fencing, t-posts, wire, clamps, insulators, etc. were purchased and donated to modify and improve the security and integrity of the fencing surrounding the soft release pens at Black Gap Wildlife Management Area in preparation for an upcoming desert bighorn translocation scheduled this fall. | $15,072.18 |
Arkansas Game and Fish Foundation | Cash | Help with the relief efforts for Hurricane Harvey families in the Texas Parks and Wildlife Law Enforcement Division | $1,000.00 |
Fieldwood Energy | Cash | One decommissioned 4 pile petroleum structure in BA-A-47A, for the Artificial Reef Program Rigs to Reefs | $110,000.00 |
Friends of Huntsville State Park | Capital Property | One 2017 Polaris ATV Model A17SEF57A4 - Serial # 4XASEF579HA071813 provided for park staff and emergency response for transportation off the road at Huntsville State Park | $6,999.00 |
Texas Parks and Wildlife Foundation | Cash | Match for salary/operating for West Texas Quail Program Leader position for the Wildlife Department | $25,000.00 |
National Wild Turkey Federation Inc. | Cash | Tallow tree treatment project at Caddo Lake Wildlife Management Area | $17,500.00 |
Texas Parks and Wildlife Foundation | Cash | Tuition fund for nominated State Park superintendents to attend the National Association of State Parks Directors Leadership Development School | $4,000.00 |
Dan Jones | Controlled Item | One Plasma Cutter-Hand System PMX30 XP CSA 15 American Built Edition w case to support operations at Ray Roberts Lake State Park--Johnson Branch | $1,420.00 |
Dan Jones | Controlled Item | One Welder TIG Squarewave 200 AC/DC 125A/120V/25% to support operations at Ray Roberts Lake State Park -- Johnson Branch | $1,449.00 |
Texas Parks and Wildlife Foundation | Controlled Item | Ten Coir mat 9.84 foot width X 165 foot length: Operating Range: Slopes up to 1:1 and greater for supplies for Hueco Tanks State Park-- Erosion Control Project | $6,104.70 |
Texas Parks and Wildlife Foundation | Other Goods | One hundred and fifty pounds of Sideoats grama (Bouteloua curtipendula) grass seed for erosion control and wildlife enhancement at Hueco Tanks State Park | $1,573.04 |
Texas Parks and Wildlife Foundation | Other Goods | Six Round Nose Shovels 48 in handle, 8 1/2 X 11 in 16 gauge steel shovel with wooden handle for Hueco Tanks State Park-- Erosion Control Project | $195.00 |
Texas Parks and Wildlife Foundation | Other Goods | Five Square point shovels, long handles for Hueco Tanks State Park-- Erosion Control Project | $164.50 |
Texas Parks and Wildlife Foundation | Other Goods | Four Trenching pick/maddock, steel pick with wooden handle for Hueco Tanks State Park--Erosion Control Project | $199.80 |
Texas Parks and Wildlife Foundation | Other Goods | Four McLeod Fire Tool, Wooden handle and steel cutter/rake for Hueco Tanks State Park--Erosion Control Project | $231.96 |
Texas Parks and Wildlife Foundation | Other Goods | Five Bow rake, steel rake wooden handle for Hueco Tanks State Park--Erosion Control Project | $192.00 |
Texas Parks and Wildlife Foundation | Other Goods | Five 24 in heavy duty rake, wooden handle for Hueco Tanks State Park--Erosion Control Project | $59.95 |
Texas Parks and Wildlife Foundation | Other Goods | Two 6 cubic ft. wheelbarrows, steel, flat free tire for Hueco Tanks State Park--Erosion Control Project | $354.00 |
Texas Parks and Wildlife Foundation | Other Goods | Four 32 in loppers, aluminum handles, 2 1/4 inch cut for Hueco Tanks State Park-- Erosion Control Project | $274.20 |
Texas Parks and Wildlife Foundation | Other Goods | Seventy-two ( sold in bundles of 12) 3/8 in X 18 in steel rebar stakes for Hueco Tanks State Parks--Erosion Control Project | $119.70 |
Texas Parks and Wildlife Foundation | Other Goods | Ten pairs of leather palm work gloves and overall shipping for Gempler's order for Hueco Tanks State Park--Erosion Control Project | $39.00 |
Texas Parks and Wildlife Foundation | Other Goods | One Freight Charge--Gempler's for Hueco Tanks State Parks for | $69.95 |
Texas Parks and Wildlife Foundation | Other Goods | One hundred and thirty three tons of 4"-6" grey rip-rap for Hueco Tanks State Park--Erosion Control Project | $2,859.50 |
Texas Parks and Wildlife Foundation | Other Goods | Sixty tons of grey building stone-12 to 24 inch rock for Hueco Tanks State Park--Erosion Control Project | $1,560.00 |
Texas Parks and Wildlife Foundation | Other Goods | One hundred and fifty tons of primary screening--sand like material for Hueco Tanks State Park -- Erosion Control Project | $1,200.00 |
Texas Parks and Wildlife Foundation | Other Goods | One hundred and nineteen 9 in X 15 ft. length-coir check dams-upstream filter apron: 8 in length-downstream filter apron: 17 in length material: coir fiber for Hueco Tanks State Park--Erosion Control Project | $10,090.01 |
Texas Parks and Wildlife Foundation | Other Goods | Eighty one 12 in X 15 ft. length- coir check dams-upstream filter apron: 8 in length-downstream filter apron: 17 in length material: coir fiber for Hueco Tanks State Park--Erosion Control Project | $9,811.53 |
Texas Parks and Wildlife Foundation | Other Goods | Five cases of degradable stake product dims: 6 in length 500 per case for Hueco Tanks State Par -- Erosion Control Project | $276.75 |
Texas Parks and Wildlife Foundation | Other Goods | One Freight Charge--GEI Works for Hueco Tanks State Park-- Erosion Control Project | $2,923.33 |
Target | Other Goods | One hundred packages of AA, AAA, and 9V batteries to maintain power for equipment while patrolling in remote areas for Texas State Game Warden in Region 3 District 3 during Hurricane Harvey relief efforts. | $1,150.00 |
Target | Other Goods | Fifty hand sanitizers, latex gloves, disinfecting wipes, toilet paper and garbage bags to be used for Texas State Game Warden in Region 3 District 3 for health safety while patrolling for relief efforts during Hurricane Harvey. | $350.00 |
Jarrell Wayne Martin | Other Goods | One hundred thirty cases of water for hydration for Texas State Game Wardens in Region 3 District 3 while patrolling in remote areas during Hurricane Harvey relief efforts. | $400.00 |
Jarrell Wayne Martin | Other Goods | Two hundred and fifty types of snacks ( granola bars, chips, crackers) to be eaten by Texas State Game Warden in Region 3 District 3 while on patrol in remote areas during Hurricane Harvey relief efforts | $650.00 |
Jarrell Wayne Martin | Other Goods | Twenty PFS's to assist with search and rescue efforts for Texas State Game Warden in District 3 Region 3 to use on patrol in remote areas during Hurricane Harvey relief efforts | $950.00 |
The George Foundation, Henderson Wessendorf Foundation, Wingate-Lindsey Charitable Trust, and Bert Winston Sr. Foundation | Capital Property | One 20ft American Air Ranger Airboat SN #AMA00750E717, Airboat Trailer SN #555C1BP20JS000190 for the Law Enforcement Division, Region 4 District 1 | $75,680.00 |
The George Foundation, Henderson Wessendorf Foundation, Wingate-Lindsey Charitable Trust, and Bert Winston Sr. Foundation | Controlled Item | One OPS Core Bump Helmet, Wilcox L4 G02 Mount and one LTL Acorn Game Camera for the Law Enforcement Division, Region 4 District 1 | $1,800.00 |
Amy Grein | Cash | Sea Center Texas Hatchery Operations/Memorial Donation | $650.00 |
Cara & Johnathan Diver | Cash | Sea Center Texas Hatchery Operations/Memorial Donation | $500.00 |
Lynn & Chris McMullin-Red Fish Surf Fishing Tournament | Cash | Sea Center Texas Hatchery Operations/Memorial Donation | $800.00 |
Garry Grable- BP-I/E- Analyzer Shop | Cash | Sea Center Texas Hatchery Operations/Memorial Donation | $500.00 |
Texas Parks and Wildlife Foundation | Other Goods | Twenty two Moore TX Wild Bird Feed 40lb bags, 16 Moore Black Oil Sunflower Bird Seed 50lb bags, 3 FryRite Shortening 50lbs, 10 Great Value Pure Cane Sugar 25 lbs., 100 Hill Country Fare Creamy Peanut Butter 40 oz., and 100 Hill Country Fare Enriched Yellow Cornmeal 5lb bags for the bird feeding program at Bentsen -Rio Grande Valley State Park | $1,665.99 |
San Angelo Safari Club, West Texas Safari Club (Midland) and Family Powersports San Angelo | Capital Property | One 2017 Polaris Ranger Crew X UTV Vin: 4XARVE990H8026559 and a 2016 Lamar 14' Utility Trailer Vin: 5RVSA1414GP038613 for Law Enforcement to assist /search for Border Security. | $16,222.77 |
Texas Parks and Wildlife Foundation | Cash | Conserving Texas Rivers Initiative-sustainable river access and restoration | $76,073.25 |
Texas Parks and Wildlife Foundation | Other Goods | Two Alco-Sensor FST Intox-meter for Law Enforcement Division | $1,110.00 |
Woodbury's Taxidermy | In Kind Service | Taxidermy service for Texas Grand Slam to support the Big Time Texas Hunts fundraising effort for the Wildlife Division | $3,350.00 |
Texas Parks and Wildlife Foundation | Cash | Partnership for Private Lands Program Leader position in the Wildlife Division | $25,000.00 |
Dusty Atterbury | Cash | For the support of operation for Lake Bob Sandlin State Park | $500.00 |
Halliburton Giving Choices | Cash | Support for Texas State Parks | $1,184.58 |
City of Sherman | Cash | Support for Artificial Fish Attractor Project in Sherman-Community Fishing Lakes | $997.84 |
Greater Longview Delta Waterfowl | Capital Property | One Copperhead Brand 23hp -surface drive style boat motor for fishing/rescue/water safety enforcement for Law Enforcement in the Gregg Country area | $5,220.00 |
South Shore Properties Inc. | Cash | For the support of Falcon State Park | $2,000.00 |
Texas State Soil and Water Conservation | Cash | Friend of Conservation--Kerr Wildlife Management Area | $500.00 |
Operation Game Thief | Capital Property | One Jayco 36ft 2in Travel Trailer-- Model 287 BHBE Jay Flight Swift for Special Operations for the Law Enforcement Division | $20,088.44 |
Cabela's World's Foremost Outfitter | Cash | Big Time Texas Hunts Drawing and Social Media Promotions for taxes on prize | $566.28 |
Texas Parks and Wildlife Foundation | Other Goods | Three Orion XT6 Dobsonian Telescope with three 1.25 Orion Variable Polarizing Filters, and three Orion Skyline Deluxe Green Lasers for education equipment for night sky programs at Lake Corpus Christi, Goose Island and Mustang Island State Parks | $1,139.91 |
Monsanto | Other Goods | Seven hundred and seventeen gallons of Roundup Weathermax to support native prairie restoration through the Texas Parks and Wildlife pastures for Upland Bird Program | $21,000.00 |
Fieldwood Energy LLC. | Cash | One Decommissioned 4 pile petroleum structure in BA-A-47 B--Partial Removal. To support the Artificial Reef Program Rigs-to-Reefs | $50,000.00 |
LQ Management LLC | Cash | Donation for Texas State Parks Division | $5,546.40 |
City of Fredericksburg | Cash | Support for the Healthy Creeks Initiative partnership to manage and prevent infestations of Arundo donax and other invasive plants. Also to monitor and promote practices that support the health of ecologically and aesthetically important Hill Country streams and rivers. | $25,000.00 |
Texas Parks and Wildlife Foundation | Cash | To assist Texas State Parks Interpretive Programs including Texas Outdoors Family and State Parks Junior Ranger | $5,000.00 |
Texas Parks and Wildlife Foundation | In-Kind Service | Donated contractor services at Brazos Bend State Park for screened shelter repair and renovations. | $28,000.00 |
Texas Parks and Wildlife Foundation | Cash | To purchase Matagorda Peninsula, Huitt tract | $7,361.33 |
Delta/Hopkins/Franklin County District Attorney | Cash | Purchase of night vision for Law Enforcement | $1,500.00 |
LQ Management LLC | Cash | To support Communications Division efforts for the State Parks Promotion | $6,000.00 |
Brazos Bend State Park Volunteer Organization | Capital Property | One John Deere 3025E Compact Utility Tractor (17PTO) Stock 1LV3025EHGH100612 and One John Deere D160 Loader Stock #488875 | $16,399.00 |
Brazos Bend State Park Volunteer Organization | Capital Property | One John Deere HPX615E (MY18) Stock #474712 Product Id 1M0615EALJMO10231, BUC10351 Cargo Box Power Lift | $10,718.00 |
Trail Racing Over Texas LLC | Cash | To benefit Franklin Mountains State Park | $500.00 |
Trinity Valley School | Cash | General donation for Meridian State Park | $ 700.00 |
Friends of Enchanted Rock | In-Kind Services | To provide maintenance procedures and trail improvements to the system at Enchanted Rock State Park | $16,087.00 |
Friends of Enchanted Rock | Other Goods | To provide materials (Screened Granite) for tail maintenance at Enchanted Rock State Park | $ 939.40 |
Friends of Enchanted Rock | Other Goods | Twelve Eagle Optics Kingbird 6.5X32 Binoculars and six Eagle Optic Shrike 10X42 Binoculars to enhance visitor experience when viewing and learning about nature at Enchanted Rock State Park. | $1,265.82 |
Terry Baroli | In-Kind Services | Assist with data collection for Chronic Waste Disease sampling | $812.52 |
Cullom Simpson | In-Kind Services | Assist with data collection for Chronic Waste Disease sampling | $519.11 |
Jerry Stacy | In-Kind Services | Assist with data collection for Chronic Waste Disease sampling | $812.52 |
Willie Huskisson | In-Kind Services | Assist with data collection for Chronic Waste Disease sampling | $631.96 |
Texas Parks and Wildlife Foundation | Controlled Item | Two Fixed Thermal Cameras with memory card, wall mount and pole mount adapter for research | $9,541.38 |
Dr. Paul and Toni Burns-Colonel Burns Ranch-Brown County | Cash | Donation to be used for research, habitat management, and/or outreach activities on the Muse Wildlife Management Area | $ 2,500.00 |
Roy and Judy Gurley Charitable Foundation | Cash | Donation for the support of Texas State Parks | $ 2,000.00 |
Sabine River Authority of Texas | Cash | To benefit the Zebra Mussel Awareness Campaign | $15,000.00 |
Total | $777,907.92 | ||
*Estimated value used for goods and services |
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 25th day of January, 2018.
______________________________________
T. Dan Friedkin, Chairman
______________________________________
Ralph H. Duggins, Vice-Chairman
______________________________________
Anna B. Galo, Member
______________________________________
Bill Jones, Member
______________________________________
Jeanne W. Latimer, Member
______________________________________
James H. Lee, Member
______________________________________
S. Reed Morian, Member
______________________________________
Dick Scott, Member
______________________________________
Kelcy L. Warren, Member