Texas Parks and Wildlife Commission
Contracts
Contract Number | Vendor Name | Reason for Change | Original Term Date | Revised Term Date (if applicable) | Original Contract Amount | Revised Contract Amount (if applicable) | Percentage Change | Purchaser | Division |
---|---|---|---|---|---|---|---|---|---|
527133 | Ranchers ATV and Tractor, LLC | Internal repair of a Bobcat front-end loader (Property No. 179315), located at Kerr Wildlife Management Area. After equipment was disassembled and evaluated, it was determined that the fuel system electrical wiring harness required replacement. | 9/25/2019 | 10/10/2019 | $120.00 | $4,639.97 | 3766.64% | Sabrina Nelson | WL |
522632 | J&J Oilfield Electric Co., Inc. | Internal repair of an aerator pump at the wastewater treatment plant (Property No. 897499) at Possum Kingdom State Park. After the aerator was removed and diagnosed, it was determined that the unit could not be repaired and required replacement. | 7/31/2019 | 10/15/2019 | $1,250.00 | $4,890.40 | 291.23% | Judy Alsobrook | SP |
523876 | Smith Pump Company, Inc. | Internal repair of two failing lift station pumps at Lake Mineral Wells State Park (Property No. 997996). After the pumps were removed and diagnosed, it was determined that one pump could not be repaired and required replacement. The second pump was repaired. Pumps were reinstalled by park staff. | 7/22/2019 | 9/20/2019 | $500.00 | $8,840.00 | 1668.00% | Judy Alsobrook | SP |
526854 | Submersible Pump Specialists, LLC | Internal repair of the Lewis Solar Well at Yoakum Dunes Wildlife Management Area. After the well was disassembled and evaluated, it was determined that the pump and motor could not be repaired and required replacement. | 10/15/2019 | N/A | $500.00 | $2,579.00 | 415.80% | Danielle Bates | WL |
524401 | Milestones & Memories, LLC, dba Milestones | Nearly two years have passed since this order was initially solicited. The initial solicitation was canceled due to discrepancies found with the specifications and was re-submitted for solicitation by the end user almost a year later. In that time, the need for these pins has greatly increased. The end user's estimated quantities need to be increased to meet their current and projected needs for volunteer pins. | 10/18/2019 | 11/29/2019 | $35,912.00 | $41,963.00 | 16.85% | Elizabeth Castro | P&C |
526868 | Main Street Auto Elite Automotive Repair | Internal repair of a 2009 Chevrolet F-250 (Property No. 183862), located at Cleburne State Park. After vehicle was disassembled and evaluated, it was determined that the transmission control module required replacement. | 9/18/2019 | 9/30/2019 | $90.00 | $789.40 | 777.11% | Sandra Fragoso | SP |
526866 | Main Street Auto Elite Automotive Repair | Internal repair of a 2011 Ford F-150 (Property No. 189155), located at Cleburne State Park. After vehicle was disassembled and diagnosed it was determined that the AC blower motor assembly and door actuator required replacement. | 9/18/2019 | 9/24/2019 | $90.00 | $557.37 | 519.30% | Sandra Fragoso | SP |
526885 | Cleburne Lawn Equipment | Internal repair of a Grasshopper mower, (Property No. 168507) located at Cleburne State Park. After equipment was disassembled and evaluated, it was determined that the fuse wire to the power circuit, the PTO switch, and the hold-down clips required replacement. | 9/18/2019 | 9/26/2019 | $40.00 | $366.57 | 816.43% | Sandra Fragoso | SP |
524010 | Bar-W Ford Mercury Tulia | Internal repair of a 2008 Ford, (Property No. 125729), located at Caprock Canyons State Park. After equipment was disassembled and diagnosed, it was determined that the vacuum lines and hubs required replacement. | 7/11/2019 | 7/25/2019 | $90.00 | $1,364.99 | 1416.66% | Sandra Fragoso | SP |
524074 | Bar-W Ford Mercury Tulia | Internal repair of a 1997 Ford Expedition (Property No. 177466) located at Caprock Canyons State Park. After equipment was disassembled and evaluated, it was determined that the AC valves required replacement. | 7/11/2019 | 8/7/2019 | $90.00 | $202.82 | 125.36% | Sandra Fragoso | SP |
528782 | Main Street Auto Elite Automotive Repair | Internal repair of a 2009 Ford F-150 (Property No. 183852) located at Cleburne State Park. After equipment was disassembled and evaluated, it was determined that the ABS control module required replacement. | 11/22/2019 | 11/26/2019 | $90.00 | $795.97 | 784.41% | Sandra Fragoso | SP |
528656 | Oceaneering International, Inc. | Emergency Repair to remove hazardous component of HI-A-389A Reef Petroleum Platform. After work was underway, it was discovered that the component could not be dropped at the original planned site. Additional time and labor was required for transport to an alternate site. | 12/15/2019 | N/A | $5,000.00 | $20,000.00 | 300.00% | Margaret Scarborough | CF |
528585 | Shannon Well Service | Internal repair of the River Mill Windmill at Matador Wildlife Management Area. After the windmill was disassembled and evaluated, it was determined that it was more cost-effective to convert the windmill to a solar mill. | 1/15/2020 | N/A | $1,000.00 | $4,039.36 | 303.94% | Renee Crosby | WL |
528514 | Berry Companies Inc. dba Bobcat of Houston | Internal repair of a Bandit wood chipper (Property No. 203125) located at Copper Breaks State Park. After equipment was disassembled and evaluated, it was determined that the clutch pack and pilot bearing required replacement. | 11/14/2019 | 12/9/2019 | $250.00 | $1,986.68 | 694.67% | Sandra Fragoso | SP |
518869 | Isidoro Reyna dba Reyna's Fencing & Cedar Business | Fence Repair Services for Kerr Wildlife Management Area. Services added to the contract in accordance with contract terms and vendor quotes dated 11/4/2019. | 8/31/2020 | N/A | $39,228.40 | $99,949.40 | 154.79% | Sabrina Nelson | WL |
528441 | Sykora Family Ford | Internal repair of a Ford F-150, (Property No. 205820), located at Lake Whitney State Park. After vehicle was disassembled and evaluated, it was determined that a fuse and terminal kit required replacement. | 11/8/2019 | 11/13/2019 | $90.00 | $171.82 | 90.91% | Sandra Fragoso | SP |
527172 | Cary Services, Inc. | Internal repair of the HVAC system at Residence No. 2 (Property No. 895265) located at Abilene State Park. After the unit was disassembled and evaluated, it was determined that the circuit board required replacement. | 9/26/2019 | 10/16/2019 | $299.00 | $751.50 | 151.34% | Sandra Fragoso | SP |
527662 | Coastal Machine & Mechanical | Internal repair, Fybroc primary pump located at Sea Center Texas. After equipment was disassembled and evaluated, it was determined that the pump required a new shaft and the impeller required repair and balancing. | 10/14/2019 | 11/14/2019 | $1,350.00 | $8,700.00 | 544.44% | P. Cardoza | CF |
516243 | Mike O'Brien | Fabrication of realistic local animals for Monahans Sandhills State Park interpretive exhibit. Delivery date extended due to extenuating circumstances. The vendor required additional time for project completion following injury in a motor vehicle accident. | 10/31/2019 | 12/31/2019 | $4,950.00 | $4,950.00 | 0.00% | Kate Lype | SP |
527953 | Watts Drilling Company | Internal repair of a water system pump at the park residence at Palo Pinto Mountains State Park. After the system was disassembled and evaluated, it was determined that the pump and pressure gauge required replacement. | 10/31/2019 | N/A | $300.00 | $2,241.81 | 647.27% | Judy Alsobrook | SP |
527289 | Jim's Auto Service | Internal repair of a vehicle, (Property No. 186277) located at Copper Breaks State Park. After the equipment was disassembled and evaluated, it was determined that the transmission required replacement. | 10/18/2019 | 10/31/2019 | $234.00 | $3,824.40 | 1534.36% | Judy Alsobrook | SP |
527011 | Smith Pump Company, Inc. | Internal repair of the grinder pump in a lift station at Lake Mineral Wells State Park. After pump was removed, disassembled, and evaluated, it was determined that the pump required blasting, cleaning, oil, paint, and testing. | 10/17/2019 | 10/24/2019 | $250.00 | $675.00 | 170.00% | Judy Alsobrook | SP |
Internal Repair Purchases
An internal repair is a repair to state-owned equipment that cannot be reasonably defined prior to the actual repair and the extent of the repair needed cannot be determined until the equipment is disassembled. Internal repairs are usually the result of an unexpected, basic service outage. For example, the unexpected failure of a building’s air conditioner may result in unanticipated repair to electrical circuitry, which would constitute an internal repair. Internal repairs must include labor and may include parts.
Competitive award is not required for an internal repair. However, internal repairs are reported on the Electronic State Business Daily (ESBD), LBB, and other transparency reports as required by state purchasing policies and procedures.
Internal Repair Procedures:
To limit agency liability, the following statement is added to the Purchase Order as a note to the supplier:
“Not to exceed {insert reasonable dollar limit} for repair services unless prior authorization is provided by the agency.”
After the equipment is taken apart and the issue identified, the vendor provides a quote to TPWD for review and approval. If approved, the purchaser issues a contract amendment to formally approve the additional services and cost.
Emergency Purchases
Emergencies occur as the result of unforeseeable circumstances and may require an immediate response to avert an actual or potential public threat. If a situation arises in which compliance with normal procurement practices is impractical or contrary to the public interest, an emergency purchase may be warranted to prevent a hazard to life, health, safety, welfare, property or to avoid undue additional cost to the state.
Emergency Contract Awards are reported on the Electronic State Business Daily (ESBD), LBB, and other transparency reports as required by state purchasing policies and procedures.
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 23rd day of January, 2020.