Texas Parks and Wildlife Commission
January 23, 2020, Commission Meeting
Donations
Donor | Detail & Purpose of Donation | *Amount |
---|---|---|
Kevin LeGrow | Volunteer hours provided at Mason Mountain Wildlife Management Area | $3,701.48 |
EcoVerdant | Support for Caddo Lake State Park | $1,000.00 |
Texas Parks and Wildlife Foundation | Grant to support nominated state park superintendents to attend the 2019 National Association of State Park Directors Leadership Development School | $4,000.00 |
Texas Parks and Wildlife Foundation | Fifteen bags of Moore Black Oil Sunflower Bird Seed and twenty-two Moore Texas Wild Bird bags to support the bird feeding program at Bentsen Rio Grande Valley State Park | $671.00 |
Texas Parks and Wildlife Foundation - Gear Up for Game Wardens | Eleven pairs of Costa sunglasses, one thermal scope and extra battery, twelve pairs of Danner boots, and two night-sight optics/night vision for Game Wardens to use | $13,830.00 |
Friends of Colorado Bend State Park | Several items purchased for Colorado Bend State Park for operational use, such as first aid supplies, a microwave, prizes for kayak race, propane, a freezer, and concession supplies | $2,960.52 |
Texas Parks and Wildlife Foundation | One storage shed for McKinney Falls State Park | $2,332.00 |
Mule Deer Foundation | Support for Yoakum Dunes Wildlife Management Area to drill a new well | $5,000.00 |
Mule Deer Foundation | Support for Black Gap Wildlife Management Area to build two new guzzlers and repair one old guzzler | $5,000.00 |
Fieldwood Energy | One decommissioned 8-pile petroleum structure (MU-A-111A) and partial removal at TPWD reef site MU-A-111 | $500,000.00 |
Brazos Bend State Park Volunteer Organization | Support for Brazos Bend State Park Nature Center for exhibit upgrades | $50,000.00 |
Texas Parks and Wildlife Foundation | Sugar, Crisco vegetable shortening, corn meal, and peanut butter to support the bird feeding program at Bentsen Rio Grande Valley State Park | $1,430.60 |
Dr. Paul and Toni Burns | Support for research, habitat management, and the purchase of capital equipment to be used for habitat manipulation and/or outreach activities on the Muse Wildlife Management Area | $2,500.00 |
Friends of Pedernales Falls State Park | One 2019 GEM electric utility vehicle (Serial No. 52CU2NAF3K5006631) for park camp host and other volunteers to use at Pedernales Falls State Park | $16,260.78 |
Lynn and Chris McMullin | Support for the kids fishing program at Sea Center Texas | $975.00 |
Operation Game Thief, Inc. | One Continental Cargo trailer (VIN 5NHUCC62XLY037238) with wrap for Game Wardens to use for education outreach | $20,357.00 |
Operation Game Thief, Inc. | One Continental Cargo trailer (VIN 5NHUCC621LY037239) with wrap for Game Wardens to use for education outreach | $20,357.00 |
Texas Parks and Wildlife Foundation Gear Up | One DJI Mavic Zoom drone (Serial No. 0M6DF6T0015E4P), one DJI Mavic 2 Flymore kit, one care kit and case, one pair of Fuginon TS 1440 techno-stabi binoculars with case (Serial No. 128953), one pair of Fuginon TS 1440 techno-stabi binoculars with case (Serial No. 129087) for Game Wardens to use for patrol duty | $3,809.86 |
Texas Parks and Wildlife Foundation | Grant to support the Neighborhood Fishin’ program | $250,000.00 |
Guadalupe River Trout Unlimited | Support for an intern position to serve Central Texas fisheries, including the Guadalupe River | $7,000.00 |
SnakeDays | Support for reptile and amphibian research and conservation efforts | $3,000.00 |
Lone Star Runners Club | One DJI CrystalSky 7.85-inch high-brightness monitor to assist State Park Police at Palo Duro Canyon State Park | $805.00 |
Sabine River Authority | Support for the Zebra Mussels Public Awareness Campaign | $15,000.00 |
Texas Parks and Wildlife Foundation | Grant to support the new Junior Ranger badge for state parks | $2,500.00 |
Texas Parks and Wildlife Foundation | Grant to support various Communications Division programs | $41,500.00 |
Montgomery County | Support to purchase equipment for Game Wardens to use on patrol duty | $5,000.00 |
Saltwater Fisheries Enhancement Association - San Antonio | One 30'x40' carport for hatchery outreach | $5,825.00 |
Coastal Conservation Association - Texas | One flatbed gooseneck Trailer (VIN 16VGX2021L6058440) for hatchery operations at Perry R. Bass Marine Fisheries Research Center in Palacios, Texas | $9,194.07 |
Coastal Conservation Association -Texas | One flatbed gooseneck trailer (VIN 16VGX2021L6058441) for hatchery operations at the Marine Development Center | $9,194.07 |
Texas Parks and Wildlife Foundation - Gear Up for Game Wardens | One Mavic Air drone (Serial No. OK1DF213ADC5JT) and one DJI Matrice 210 drone (Serial No. 095XF4200200M206EFADBC) for Game Wardens to use | $9,599.96 |
Tim Gafford | One DJI Phantom 4 Pro 2 (Serial No. 11UCF570A30019/FAA) to be used for search and rescue for high-level environmental crimes | $1,729.00 |
TexaStone Quarries | One Celestron Telescope for Lake Colorado City State Park | $2,249.00 |
Faith Biggs | Support for Meridian State Park | $2,500.00 |
Total | $1,019,281.34 | |
*Estimated value used for goods and services |
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 23rd day of January, 2020.