Trails Information for Nails Creek Unit
Discover the place where woods and water meet.
Get away from it all at Nails Creek, where multiuse trails carry you through the forest, over the hills, and along the mighty Lake Somerville. There's something for everyone here, from lakeside strolls to day-long treks. What natural wonders will you find?
- Nails Creek Unit Trails Map
- Interactive Trails Map
- Trails information for:
Trails
All trails are hiking and biking unless otherwise indicated.
This list may not include all trails in the park.
Caution: Hunters are active at Flag Pond until noon during hunting season. Check with park headquarters for more information.
| Trails | Distance | Time | Difficulty | Description |
|---|---|---|---|---|
| Lake Somerville Trailway | 13.4 mi. | 6+ hrs. | Challenging | The gem of the Lake Somerville State Park Complex, Lake Somerville Trailway provides hikers, bikers, backpackers, anglers and equestrians an avenue to enjoy the outdoors. Start your Trailway adventure at the Birch Creek Unit or Nails Creek Unit, or access the middle section from the Newman Bottom parking area. Check with park headquarters before you venture out for information about trail closures. |
| Cedar Creek Loop | 2.1 mi. | 1.5 hrs. | Moderate | The longest trail at Nails Creek, this quiet loop offers great access to fishing and wildlife viewing. |
| Nails Creek Loop | 0.8 mi. | 30 min. | Easy | Get the best of both worlds on this short trail. The path winds through lush woods before opening up to wide lake views. |
| Overlook Trail | 0.7 mi. | 30 min. | Easy | Take a short hike to a scenic lookout point, or connect to the Rocky Point Trail or Whitetail Run for a longer jaunt. |
| Lake Shore Trail | 0.7 mi. | 20 min. | Easy | Birds and butterflies abound on this flat, lakeside trail. Look for insects in the tall grasses and don't forget your hat and sunscreen! |
Points of Interest
GPS coordinates shown in decimal degrees.
| Point | Latitude | Longitude | 360° Views | Description |
|---|---|---|---|---|
| Scenic Overlook | 30.2955 | -96.6714° | No photo available | Come here for great birding and a view of the main creeks that feed Lake Somerville. |
| Picnic Hill | 30.2954° | -96.6647° | View from Picnic Hill | Enjoy your lunch with an excellent view of the lake. |
| Rocky Point | 30.2949° | -96.6541° | View from Rocky Point | This spot provides excellent fishing and some spectacular sunrise views. |
| Overlook Platform | 30.2966 | -96.6612 | No photo available | Catch a sweeping view of the lake over the canopy of trees and shrubs. |
| Trailway Trailhead | 30.2920 | -96.6657 | No photo available | Start your Trailway adventure here! |
Staying Safe
- Know your limits. Prepare for sun and heat. Wear sunscreen, insect repellent and appropriate clothing/hiking shoes.
- Drink plenty of water. Your body quickly loses fluids when you’re on the trail. Bring a quart of water per hour of activity.
- Tell others where you’ll be. If possible, avoid exploring alone. Tell someone where you are going and when you plan to return.
- Bike safely. Check with park headquarters to match the trail to your skill level. Wear a helmet to protect yourself in case of a crash.
- Potentially harmful plants and animals may live here. You’ll see them more easily if you stay on the trails.
Trail Etiquette
- Trash your trash. Pack out all of your trash and Leave No Trace.
- Leave feeding to nature. Feeding wild animals will make them sick. Please do not feed them.
- Take only memories and pictures. Please don’t disturb or remove any of the park’s plants, animals or artifacts.
- Keep pets on leashes for their safety, and to protect wildlife.
