Texas Parks and Wildlife Commission
January 26, 2012, Commission Meeting
Donations
Donor | Description | Detail & Purpose of Donation | *Amount | |
---|---|---|---|---|
1 | Dynamic Offshore | Cash | Artificial Reef Program Rigs-to-Reefs | $241,500.00 |
2 | Dynamic Offshore | Cash | Artificial Reef Program Rigs-to-Reefs | $61,600.00 |
3 | Guadalupe River Trout Unlimited | Cash | Inland Fisheries Intern | $7,000.00 |
4 | Coastal Conservation Assoc. (Mid-Coast Chapter) | Capital Property Item | 2 Safe Handicap-access Kidfish Piers at TPWD Hatchery/Facility for hatchery outreach (education) program | $170,000.00 |
5 | Coastal Conservation Assoc. (Mid-Coast Chapter) | Other Goods | Lumber for 2 piers except piling-400x7 ft., thermally modified lumber for rafters, decking and railing. Pilling boots and installation, Hypolon boots to prevent seapage near pilings. All piers and hardware needed for donation project. | $70,800.00 |
6 | Coastal Conservation Assoc. (Mid-Coast Chapter) | In-Kind Services | Engineering Services, setting of pier and substructure, contractors service for substructure , decking and railing, CC Contractors. Decksteriors and Texas Decks | $82,000.00 |
7 | Florentine Marble Co, INC | Other Goods | 1 Marble Countertop for break room at park HQ | $679.00 |
8 | Celestina Phillips | Cash | Bastrop State Park Fire Recover Project | $500.00 |
9 | Brazos River Authority | Cash | To assist in the implementation of a public awareness campaign to slow the spread of zebra mussels | $5,000.00 |
10 | Halliburton Giving Choices | Cash | General Donation to support State Parks | $2,537.01 |
11 | Vertex Water Features | Other Goods | 1 New AIR 7 Vertex Aeration System-Aluminum cabinet with sound insulation, complete with (2) 3/4 HP compressors and 500' Bottom Line tubing | $4,329.00 |
12 | Walter O Ford Jr. and Laura C. Ford | Other Goods | 1 Desert Bighorn sheep, life-size bronze on large rock, #10 of 10. Artist Dennis Jones | $39,000.00 |
13 | JAB Energy Solutions | Cash | Artificial Reef Program Rigs-to-Reefs Decommissioned 4-pile petroleum structure in MU-759B, towed to TPWD reef site MU-A-85 | $110,000.00 |
14 | Dynamic Offshore | Cash | Artificial Reef Program Rigs-to-Reefs Decommissioned 4-pile petroleum structure in WC-499A, towed to TPWD reef site HI-A-310 | $75,000.00 |
15 | Camp Allen | Cash | Assist Becoming an Outdoor Woman activities | $5,155.48 |
16 | Woodbury's Taxidermy | In-Kind Services | Taxidermy services for Texas Grand Slam | $3,350.00 |
17 | Mark Bivins | Other Goods | One antelope buck head, mounted | $550.00 |
18 | The Anne and CW Duncan Jr Foundation | Cash | Sheldon Lake Visitor Learning Center Audubon Center | $10,000.00 |
19 | Girl Scouts of San Jacinto Council Troop 3849 | Cash | Bastrop State Park Fire Recover Project- Habitat Restoration | $500.00 |
20 | Austin Pond Society | Cash | Bastrop State Park Fire Recover Project-Habitat Restoration | $1,000.00 |
21 | Brushy Creek Sportsman Club | Cash | Kids Fishing Program | $1,069.14 |
22 | Coastal Conservation Association of Texas | Capital Property | Funds to build boat lift for 38'P/V Holt | $15,265.00 |
23 | Texas Parks and Wildlife Foundation | Cash | Neighborhood Fishing Events | $158,000.00 |
24 | McMoran Oil and Gas, LLC | Other Goods | Artificial Reef Program Rigs-to-Reefs Decommissioned 4-pile petroleum structure in HI-A-499 towed to TPWD reef site HI-A-515 | $330,000.00 |
25 | Lost Pines Master Naturalists | Cash | Bastrop State Park Habitat Restoration Program | $500.00 |
26 | The Meadows Foundation, Inc. | Cash | Replace Capital Transportation and Capital Equipment at Bastrop SP due to the Bastrop SP Wildfire | $100,000.00 |
27 | Coastal Conservation Association of Texas | Cash | Artificial Reef Program - Port Mansfield Near Shore Reef Support | $11,000.00 |
28 | Jessica Winslow and Stephen Smaha | Cash | Bastrop SP Fire Recovery Project-Habitat Restoration | $1,000.00 |
29 | Bob Lunsford | Cash | Purchase of replica M-1 Garands of Marines Space | $1,500.00 |
30 | Texas Parks and Wildlife Foundation | Cash | To sponsor operating costs of the Toyota ShareLunker Program and Operation World Record | $58,000.00 |
31 | Chevron Pipeline Company | In-Kind Services | Restore Parking/Fencing and clean up viewing stand site at Old River Unit, lower Neches WMA to enhance public use and safety. Labor 4,450.80 and Equipment 7,331.32 | $11,782.12 |
32 | Pure Fishing Global HQ | Other Goods | Ugly Stik Black and Red Duffle Bags- Angler Education Program | $1,046.50 |
33 | Ben F. Vaughan III | Cash | Adopt-A-Prairie Chicken | $1,000.00 |
34 | Robert Patton | Other Goods | 3 Deer Decoys-Robotic with 8' track system | $10,459.29 |
35 | Dian Graves Owen Foundation | Cash | Repair and restore 3 stone picnic units at Abilene SP | $22,000.00 |
36 | Debra and Dan Friedken | Cash | Bastrop State Park | $1,000.00 |
37 | Tom Hall | Cash | Bastrop State Park | $1,000.00 |
38 | Friends of Ft Parker | Other Goods | 835 Parts, Two feature, Phase 2 of 6 Phase playscape Parts for playscape, steel bars, trex decking, plastic parts, bolts, etc. | $6,109.34 |
39 | Brazos Bend SP Volunteer Organization | Capital Property | 2-2011 John Deere Gator #41645;M04X2XD054473 #41645;M04X2XD054469 TX STOCK | $13,558.00 |
40 | Warren Skaaren Charitable Trust | Cash | Bastrop State Park Forest Restoration | $5,000.00 |
41 | Roy Gurley Oil and Gas | Cash | Public Appeal for State Parks | $2,000.00 |
42 | Elaine Wagner PHD | Cash | State Parks | $1,000.00 |
43 | John Mitchell | Cash | Bastrop SP Fire Recovery Program | $3,000.00 |
44 | Pamela and Michael Reese | Cash | State Parks | $10,000.00 |
45 | T.L.L. Temple Foundation | Cash | State Parks | $250,000.00 |
Total | $1,905,789.88 |
___________________________________
T. Dan Friedkin, Chairman
___________________________________
Ralph H. Duggins, Vice-Chairman
___________________________________
Antonio Falcon, M.D., Member
___________________________________
Karen J. Hixon, Member
___________________________________
Dan Allen Hughes, Jr., Member
___________________________________
Bill Jones, Member
___________________________________
Margaret Martin, Member
___________________________________
S. Reed Morian, Member
___________________________________
Dick Scott, Member