Texas Parks and Wildlife Commission
Contract Number | Vendor Name | Type of Contract | Reason for Change | Original Term Date | Revised Term Date (if applicable) | Original Contract Amount | Revised Contract Amount (if applicable) | Percentage Change | Purchaser | Date Entered | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
477459 | Woodside Electric | Internal Repair | Actual Repair Costs exceeded initial estimate | 02/29/16 | N/A | $500.00 | $579.10 | 15.82 | Gwen Sullivan | 06/01/16 | ||
479407 | Sumersible Pump Specialists LLC | Internal Repair | Actual repair costs exceeded initial estimate. | 04/29/16 | 06/30/16 | $500.00 | $6,383.75 | 1176.75 | Gwen Sullivan | 06/01/16 | ||
479102 | Shannon Well Service | Internal Repair | Actual repair costs exceeded initial estimate. | 04/29/16 | 05/31/16 | $500.00 | $812.50 | 62.5 | Gwen Sullivan | 06/01/16 | ||
477856 | Pearlex Machine & Pump Repair | Internal Repair | Services end date is extended for an Internal Repair to large pump motor. Rebuild of motor requires "made-to-order" parts. There is a delay in delivery of the parts. | 05/31/16 | 08/31/16 | $6,230.00 | n/a | N/A | Jennifer O'Leary | 06/01/16 | ||
479993 | Smith Pump Company | Internal Repair | Lift station pump needs to be rebuilt; junction box wiring needs to be replaced. | 05/31/16 | N/A | $2,500.00 | $6,260.00 | 150.4 | Judy Ahrens | 06/01/16 | ||
478757 | O J's Marine | Internal Repair | After internal repair began new problems were found. An additional amount of $3,303.13 was added on March 18, 2016 to replace the Aft Helm Pump, Install Service Valves & Extension Lines and to replace Gasket on Access to Aft Helm Pump | 03/31/16 | N/A | $4,976.27 | $8,279.40 | 66.38 | Brenda Allen | 07/22/16 | ||
482249 | O.J.'s Marine, Inc | Internal Repair | Additional Issues identified after haul out | 08/31/16 | N/A | $4,939.14 | $7,328.02 | 48.37 | Carla Roberts | 07/22/16 | ||
482821 | Andy Prude Well Service | Purchase Order | Contractor's estimate did not include a charge for a completed round-trip to the WMA. | 07/29/16 | N/A | $3,130.06 | $3,530.06 | 12.78 | Gwen Sullivan | 07/22/16 | ||
483001 | Shannon Well Service | Internal Repair | Actual repair costs exceeded initial estimate. | 08/31/16 | N/A | $250.00 | $450.00 | 80 | Gwen Sullivan | 07/22/16 | ||
480482 | Canadian Water Well Inc. | Internal Repair | Actual repair costs exceeded initial estimate. | 06/30/16 | N/A | $250.00 | $646.00 | 158.4 | Gwen Sullivan | 07/22/16 | ||
481669 | James J Leatherman dba Leathermans Power Equipment | Internal Repair | Actual repair costs exceeded initial estimate. | 06/30/16 | N/A | $500.00 | $2,679.49 | 435.9 | Gwen Sullivan | 07/22/16 | ||
471155 | Brenntag Southwest | Purchase Order | Amount of chemical needed for the fiscal year exceeded the original estimate due to unforeseen wastewater system problems. | 08/31/16 | N/A | $920.00 | $1,610.00 | 75 | Judy Ahrens | 07/22/16 |
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 25th day of August, 2016.
______________________________________
T. Dan Friedkin, Chairman
______________________________________
Ralph H. Duggins, Vice-Chairman
______________________________________
Anna B. Galo, Member
______________________________________
Bill Jones, Member
______________________________________
Jeanne W. Latimer, Member
______________________________________
James H. Lee, Member
______________________________________
S. Reed Morian, Member
______________________________________
Dick Scott, Member
______________________________________
Kelcy L. Warren, Member