Texas Parks and Wildlife Commission
August 25, 2016, Commission Meeting
Donations
Donor | Description | Detail & Purpose of Donation | *Amount |
---|---|---|---|
Jefferson County | Cash | Materials for floating platform at Sea Rim SP only | $2,107.00 |
Salt Water Anglers League | Other Goods | Two 10x10 Custom printed Master Tent shade tents for Sea Rim SP | $3,985.30 |
Operation Game Thief | Controlled Item | One 2012 12' Wells Cargo Utility Trailer, VIN 1W4200E14C2022479 | $3,895.00 |
Snakedays | Cash | Support for the Reptile and Amphibian Research and Conservation Fund | $4,500.00 |
Dan Jones | Other Goods | Yeti Coolers-499.98, Equipment bag 179.99 and 5 Gloves 84.95, Law Enforcement Patrol Equipment 874.56, and 8 Igloo Coolers 25 qt. 159.92 | $1,799.40 |
Halliburton Giving Choices | Cash | Support State Parks | $1,349.43 |
Formosa Plastics | Cash | For use in restoring oyster habitat in Lavaca Bay, Calhoun County | $50,000.00 |
Texas Parks and Wildlife Foundation | Cash | Neighborhood Fishing Program | $250,000.00 |
SFA, Arthur Temple College of Forestry and Ag | Other Goods | Multiple quantities per item and multiple items of Aquatic education materials and equipment | $5,390.22 |
LQ Management | Cash | Support for the State Parks Division | $2,236.00 |
City of Texas City, Texas | Cash | Restoring oyster habitat near Texas City Dike in Galveston Bay, Galveston County Texas | $200,000.00 |
Walmart Stores, Inc. | Cash | Purchase of fishing poles and associated equipment for Kid Fish programs | $1,500.00 |
Coastal Conservation Association | Other Goods | 1-Flir Scout II Thermal Imaging Hand Unit Ser#26601 ($2,450.00), 1-Flir Scout II Thermal Imaging Hand Unit Ser#26598 ($2,400.00), 1-Setcom Communication System Ser#S160230093300/S160230093304 ($3,090.00), 1-Garmin 7610 XSV Chart Plotter Ser#3ZZ005049 ($3,583.00), ATN PVS14-3 Night Vision Ser#B19ZH-($3,000.00) | $14,523.00 |
Motiva Enterprises LLC | Cash | Support State Parks | $500.00 |
Whole Earth Provision Company | Cash | Support Texas State Parks | $30,259.00 |
Good Solutions Group | Other Goods | 5,000qty - Clif "Z Bar" Energy Bars to support Texas Parks and Wildlife Youth Outreach | $5,000.00 |
Good Solutions Group | Other Goods | 50,000qty - Full color eight panel folded brochure and map to support State Parks | $7,244.57 |
Faith Biggs | Cash | Support Daingerfield State Park | $1,000.00 |
Texas Parks and Wildlife Foundation | Cash | Law Enforcement Dive Team training (registration, fuel, lodging) | $2,800.00 |
Texas Parks and Wildlife Foundation | Cash | For Trail Improvements at Ray Roberts State Park-Isle du Bois Unit ($5,000.00), Ray Roberts State Park-Johnson Unit ($5,000.00), and Cedar Hill State Park ($10,000.00) | $20,000.00 |
Faith Ford Biggs | Cash | Meridian-General Use | $2,000.00 |
The Bicycle Company | Cash | Franklin Mountain State Park | $945.00 |
Friends of the Ft. Worth Nature Center | Cash | Sponsorship/support of the Great Texas Wildlife Trail Maps | $1,000.00 |
La Quinta Inn and Suites | Other Goods | Sixteen vouchers valued at $100.00 each for the Win Your Dream Year Outdoors Promotion | $1,600.00 |
McBride's Guns | Controlled Item | One voucher for a Franchi Instinct 12 Gauge O/U Shotgun for the Win Your Dream Year Outdoors Promotion | $1,300.00 |
Coastal Conservation Association | In Kind | One full day of professional guided fishing on Matagorda Bay and one night lodging for Win Your Dream Year Outdoors Promotion | $600.00 |
Lake Tawakoni Guide Service | In Kind | Hybrid striper or trophy blue catfish professional guided fishing trip for Win Your Dream Year Outdoors Promotion | $525.00 |
Texas Parks and Wildlife Foundation | Cash | Support for the Lone Star Land Steward video production | $5,000.00 |
Volunteers of Lake Tawakoni State Park | Cash | Trail marker maintenance project for Lake Tawakoni | $1,784.30 |
Harrington Cancer and Health Foundation | Controlled Item | 2 Apple IPad Air2 16GB, 1 Concept2 Model E Indoor Rowing machine, 1- 70" Vizio Smart LED TV at Palo Duro SP | $3,208.00 |
Harrington Cancer and Health Foundation | Other Goods | 1 CAP Kettle Ball Set w/rack, 1 Rigid Powered Drain Cleaner, 2 Rigid Power Spin Drain Opener, 5 Rigid 6' Toilet Augers, 2 Lodge Dutch Ovens 10", 2 Lodge Dutch Ovens 12", 1 Go Pro Power Kit w/2 32g SD cards, 1 Go Pro Hero4 Camera, 2 Garmin GPS Map 64st, 2 Wilson Cell Phone Boosters, 2 Streamlight 74301 Strion LED Flashlights, 1- 40" Vizio Smart TV, 1 ProSource Puzzle Exercise Mat w/interlocking tiles, | $3,800.43 |
Cabela's Ft. Worth | Other Goods | 2 Genesis Camo Compound Bows, 1 Genesis Pink Lemonade Compound Bow, 6 Easton XX75 Genesis 30" NASP Arrows, 3 Cabela's Medalist Youth Targets, 1 Cabela's Standard Whitetail 3-D Target | $999.87 |
Patti Peck Wood | Cash | Assist Law Enforcement Region 7 District 3 with equipment needs | $5,000.00 |
Southeast Texas Sports Fishing Assoc. | Cash | Sea Center Texas Youth Fishing Program | $2,500.00 |
Texas Dove Hunters Assoc. | In Kind | Dove Hunting Trip for 2-Includes lodging, dinner and brunch. Includes afternoon and morning hunt for Win Your Dream Year Outdoors Program | $1,200.00 |
Operation Game Thief | Controlled Item | Generation and PVS Night Vision Goggles, Body Cameras, Running Gear Entanglement System and Sea Scan Sonar System | $70,797.00 |
Operation Game Thief | Other Goods | Laydown and Standing WT Deer Decoy and OGT Trailer Improvements | $7,183.00 |
Total | $717,531.52 |
In official recognition of the adoption of this resolution in a lawfully called public meeting of the Texas Parks and Wildlife Commission, we hereby affix our signatures this 25th day of August, 2016.
______________________________________
T. Dan Friedkin, Chairman
______________________________________
Ralph H. Duggins, Vice-Chairman
______________________________________
Anna B. Galo, Member
______________________________________
Bill Jones, Member
______________________________________
Jeanne W. Latimer, Member
______________________________________
James H. Lee, Member
______________________________________
S. Reed Morian, Member
______________________________________
Dick Scott, Member
______________________________________
Kelcy L. Warren, Member